產(chǎn)品展示
當(dāng)前位置:首頁(yè)
產(chǎn)品展示
實(shí)驗(yàn)室振蕩器系列
恒溫培養(yǎng)振蕩器
ZDP-150恒溫培養(yǎng)振蕩器價(jià)格

產(chǎn)品型號(hào):ZDP-150
更新時(shí)間:2024-11-06
廠商性質(zhì):生產(chǎn)廠家
訪 問 量 :3075
0519-82318860\82338860
產(chǎn)品分類
| 型號(hào) Model | ZDP-150 | ZDP-250 | HZP-150 | HZP-250 | |
| 電源電壓Mains voltage | 220V. 50Hz | ||||
| 旋轉(zhuǎn)頻率Temperature control range | 0~280rpm | ||||
| 擺振幅度Vibrate Shaking function | φ28mm | ||||
| 擺板尺寸 Size of board | 370×370mm×2層 | 440×440mm×2層 | 370×370mm×2層 | 440×440mm×2層 | |
| 標(biāo)準(zhǔn)配置Standard configure | 100ml×6個(gè),150ml×6個(gè) | 150ml×6個(gè),250ml×6 個(gè) | 100ml×6個(gè),150ml×6 個(gè) | 150ml×6個(gè),250ml×6個(gè) | |
| 250ml×6個(gè) | 500ml×6個(gè) | 250ml ×6個(gè) | 500ml×6個(gè) | ||
| zui大容量Max dimensions | 100ml×28個(gè)或250ml×28個(gè) | 100ml×44 個(gè)或250ml ×44個(gè) | 100ML*28個(gè)或250ML*28個(gè) | 100ml×44個(gè)或250ml×44個(gè) | |
| 500ml×9個(gè)或1000×5個(gè) | 500ml×14個(gè)或1000×9個(gè) | 500ML*9個(gè)或1000 ×5個(gè) | 500ml×14個(gè)或1000×9個(gè) | ||
| 控溫范圍Temperature control range | RT 5~50 ℃ | 5~50 ℃ | |||
| 控溫精度Teperature control precision | ±0.1 ℃ | ||||
| 溫度波動(dòng)Temperature fluctuation | ±0.5 ℃ | ||||
| 消耗功率Consumption power | 450W | 600W | 700W | 900W | |
掃碼加微信